The Common Cents Database presents information for a large number of tenkara, seiryu and keiryu rods. More rods will be added as I have time and as I either acquire or borrow rods to measure.
The system was designed to compare fly rods by measuring how much weight is required to load the rod without overloading it.
Each rod is clamped in a horizontal position and weight in the form of pennies in a light plastic bag is attached to the rod tip. Pennies (specifically, pennies minted after 1996) are added to the bag until the tip bends down from the horizontal by a distance equal to one third of the rod's length. For those of you outside of the US who don't have pennies or a sense for how much they weigh, ten pennies weigh 25 grams.
For example, clamp a 12' rod by the grip so that the rod is horizontal and the grip section of the rod is at a height of 5' above the floor. Pennies are added to a bag tied to the rod tip until the rod tip is 1' above the floor. The 4' deflection (from 5' to 1') is 1/3 of the rod's 12' length.
The system was developed by Dr. William Hanneman to compare fly rods, and the one third figure was chosen because it represents an amount that would fully "load" but not overload the rod. Even though you do not need to "load" a tenkara rod by that amount to get a good cast, there's no persuasive reason for changing the 1/3 figure for tenkara rods.
After all, the absolute number of pennies in the bag is not important. What is important is having a way to measure the relative stiffness from one rod to the next. The system does allow you to get a good idea of the relative stiffness of two different tenkara rods, and the one third deflection goes beyond the difference in the tips to measure the stiffness of the whole rod.
There is more to the Common Cents System than what I have presented above, and there are more measurements that can be taken. What I have chosen is the basic measure of stiffness. It doesn't tell you everything you'd want to know about a rod, but in one number it does give you a reasonable estimate of how stiff a rod is compared to other rods.
The measurements shown here are not scientifically rigorous. My floor is not level and I do not have a carpenter's level to make sure that a rod is clamped in a perfectly horizontal position. The results may not be perfectly accurate, but they are certainly accurate enough to allow you to compare rods.
Tom Davis, in his Teton Tenkara Blog, has taken the Common Cents system and expanded it. He has added what he calls a Rod Flex Index, which divides the penny rating of the Common Cents system by the rod's length, which makes it easier to compare the flexibility of different length rods. Shorter rods tend to have lower penny ratings, and his index adjusts for that.
http://tetontenkara.blogspot.com/p/rod-flex-index-chart.html
Rod | Pennies | Zoomed | Zoomed | Class |
---|---|---|---|---|
Nissin Air Stage Hakubai 240 硬中硬 | 5 | Seiryu | ||
Nissin Air Stage Hakubai 190 硬中硬 | 6 | Seiryu | ||
Shimotsuke Oikawa III 290 | 6 | Seiryu | ||
Nissin Seikon Bessaku Tsuzumi 330 硬調 | 6 | Seiryu | ||
Nissin Zerosum Hatsuume 390 | 6 | Seiryu | ||
Nissin Air Stage Hakubai 240 硬調 | 7 | Seiryu | ||
Nissin Air Stage Hakubai 290 硬中硬 | 7 | Seiryu | ||
Nissin Fine Mode Nagare 2 way 390 硬調 | 7 | 8 | Seiryu | |
Nissin Fine Mode Nagare 330 硬調 | 7.5 | Seiryu | ||
Suntech Kurenai HM30R | 7.5 | Seiryu | ||
Nissin Fine Mode Nagare 2 way 440 硬調 | 8 | 8.5 | Seiryu | Nissin Royal Stage Syunki 330 | 8 | Seiryu | Nissin SP 390 | 8 | Seiryu | Nissin SP 450 | 8.25 | Seiryu |
Shimotsuke Oikawa III 340 | 8.25 | Seiryu | ||
Nissin Air Stage Hakubai 340 硬中硬 | 9 | Seiryu | ||
Nissin Fine Mode Nagare 2 way 390 硬硬調 | 9 | 10 | Seiryu | |
Nissin Royal Stage Syunki 390 | 9 | Seiryu | ||
Nissin Spread Tsubaki 390 | 9 | Seiryu | ||
Suntech Kurenai HM33R | 9 | Seiryu | ||
Nissin Pro Spec 320 6:4 | 9.5 | 9.5 | Tenkara | |
Nissin Fine Mode Nagare 360 中調 | 10 | Seiryu | ||
Nissin Fine Mode Nagare 2 way 540 硬調 | 10 | ? | Seiryu | |
Nissin Pro Square 320 6:4 | 10 | Tenkara | ||
Nissin Pro Square 320 Level Line | 10 | Tenkara | ||
Nissin Royal Stage Syunki 450 | 10 | Seiryu | ||
Suntech Kurenai II AR 30F | 10 | Seiryu | ||
Nissin Air Stage Hakubai 290 硬調 | 10.5 | Seiryu | ||
Nissin Pro Square 360 6:4 | 10.5 | Tenkara | ||
Daiwa Seiryu X 35 | 11 | Seiryu | ||
Nissin Air Stage Hakubai 390 硬中硬 | 11 | Seiryu | ||
Nissin Air Stage Fujiryu 330 5:5 | 11 | Tenkara | ||
Daiwa Expert Seiryu 30 | 11.5 | Seiryu | Nissin Fine Mode Nagare 360 硬調 | 11.5 | Seiryu |
Nissin Pro Spec 2-Way 360 6:4 | 11.5 | 11 | Tenkara | Suntech Kurenai II AR 33F | 11.5 | Seiryu |
AllFishingBuy Wakata 2706 | 12 | Tenkara | ||
Nissin Air Stage Hakubai 340 硬調 | 12 | Seiryu | ||
Nissin Kawashi 360 6:4 | 12 | Tenkara | ||
Nissin ProSquare 390 6:4 | 12 | Tenkara | ||
Nissin Royal Stage Tenkara 320 6:4 | 12 | Tenkara | ||
Nissin Zerosum 320 6:4 | 12 | Tenkara | ||
Suntech Kurenai HM39R | 12 | Seiryu | ||
Suntech Kurenai HM45R | 12 | Seiryu | ||
Suntech Suikei ZPRO 54 | 12 | ? | ? | Keiryu |
Daiwa Expert Tenkara LL36 | 12.5 | Tenkara | ||
Nissin Air Stage Hakubai 390 硬調 | 12.5 | Seiryu | ||
Nissin Air Stage Fujiryu 360 5:5 | 12.5 | Tenkara | ||
Nissin Royal Stage Honryu 330 | 12.5 | Tenkara | ||
Daiwa Expert Tenkara L LL36 | 13 | Tenkara | ||
Daiwa Rinfu 35 | 13 | Seiryu | ||
Daiwa Sagiri 39MC | 13 | 15 | Seiryu | |
Nissin Air Stage Hakubai 290 硬硬調 | 13 | Seiryu | ||
Nissin Air Stage Fujiryu 410 5:5 | 13 | Tenkara | ||
Oni Rod (pre Type I designation) | 13 | Tenkara | ||
TenkaraUSA Ebisu | 13 | Tenkara | ||
Daiwa Seiryu X 45 | 13.5 | Seiryu | ||
Nissin Pro Spec 320 7:3 | 13.5 | 14.5 | Tenkara | |
Suntech GM Suikei Keiryu Special 27 | 13.5 | Keiryu | ||
Suntech TenkaraBum Traveler 27 | 13.5 | Keiryu | TenkaraUSA Ayu 1st generation 6:4 | 13.5 | Tenkara |
Daiwa Master Tenkara L LL36 | 14 | Tenkara | ||
Daiwa Sagiri 45MC | 14 | 14 | Seiryu | |
Nissin Pocket Mini 270 | 14 | Keiryu | ||
Nissin Pro Square 320 7:3 | 14 | Tenkara | ||
Nissin Pro Square 450 6:4 | 14 | Tenkara | ||
Nissin Royal Stage Tenkara 360 6:4 | 14 | Tenkara | ||
Nissin Royal Stage Tenkara 400 6:4 | 14 | Tenkara | ||
Nissin Zerosum 360 6:4 | 14 | Tenkara | ||
Shimotsuke Tenkara Gen 240 | 14 | Tenkara | ||
Suntech Kurenai II AR 39F | 14 | Seiryu | ||
Suntech Kurenai PROSPEC 33 | 14 | Seiryu | ||
Tenkara Times Try 360 6:4 | 14 | Tenkara | ||
Tenryu Furaibo TF39 | 14 | Tenkara | ||
Daiwa Expert Tenkara L LL45M | 14.5 | 14.5 | Tenkara | |
Daiwa Rinfu 45 | 14.5 | Seiryu | ||
AllFishingBuy Motsugo 2706 | 14.5 | Tenkara | ||
Shimano Maystone 36NW | 14.5 | Tenkara | ||
Suntech Kurenai H39 | 14.5 | Seiryu | ||
Daiwa Enshou LL36SF | 15 | Tenkara | ||
Gamakatsu Ryokei 390 | 15 | Seiryu | ||
Shimotsuke Kiyotaki 24 | 15 | Keiryu | ||
Nissin Air Stage Hakubai 450 硬調 | 15 | Seiryu | ||
Nissin Pro Spec 2-Way 360 7:3 | 15 | 14.5 | Tenkara | |
Nissin Tenkara Mini 270 | 15 | Tenkara | ||
Shimano Mainstream Tenkara 44NP | 15 | Tenkara | ||
TenkaraUSA Ito | 15 | 15 | Tenkara | |
Nissin Air Stage Honryu 380 | 15.5 | Tenkara | ||
Nissin Royal Stage Honryu 390 | 15.5 | Tenkara | ||
Nissin Zerosum 400 6:4 | 15.5 | Tenkara | ||
Tenryu Furaibo TF39TA | 15.5 | 16.5 | 17 | Tenkara |
Daiwa NEO LL32SC | 16 | Tenkara | ||
Nissin Pocket Mini 300 | 16 | Keiryu | ||
Nissin Royal Stage Tenkara 320 7:3 | 16 | Tenkara | ||
Nissin Zerosum 320 7:3 | 16 | Tenkara | ||
Shimano Pack Tenkara | 16 | 15 | Tenkara | |
Suntech FMX Keiryu ZPRO 53 | 16 | Keiryu | ||
Daiwa Enshou LL41SF | 16.5 | Tenkara | ||
Daiwa NEO LL36SC | 17 | Tenkara | ||
Daiwa Seiryu X 54 | 17 | Seiryu | ||
Daiwa Tenkara 33 | 17 | Tenkara | ||
Nissin Pocket Mini 360 | 17 | Keiryu | ||
Nissin ProSquare 360 7:3 | 17 | Tenkara | ||
Nissin Tenkara Mini 320 | 17 | Tenkara | ||
Shimotsuke Tenkara Gen 270 | 17 | Tenkara | ||
Shimotsuke Tenkara Mai | 17 | Tenkara | ||
Suntech Kaname H45 | 17 | Keiryu | ||
Suntech TenkaraBum Traveler 39 | 17 | 18.5 | 19.5 | Keiryu |
Tanuki 375 | 17 | Tenkara | ||
Daiwa Soyokaze 27SR | 17.5 | All Purpose | ||
Discover Tenkara Karasu 360 | 18 | Tenkara | ||
Nissin ProSquare 390 7:3 | 18 | Tenkara | ||
Nissin Royal Stage Tenkara 360 7:3 | 18 | Tenkara | ||
Nissin Ukon 360 7:3 | 18 | Tenkara | ||
Nissin Zerosum 360 7:3 | 18 | Tenkara | ||
Nissin Zerosum Oni Honryu 395 | 18 | Tenkara | ||
Shimano Keiho Tenkara 33 NR | 18 | Tenkara | ||
Suntech GMR Special II 36NP | 18 | Seiryu | ||
Suntech TenkaraBum Traveler 44 | 18 | 19 | 20 | Keiryu |
Tenkara USA Iwana 9' | 18 | Tenkara | ||
Suntech GM Suikei Keiryu Special 39 | 18.5 | 21 | 21.5 | Keiryu |
Suntech GM Suikei Keiryu Special 44 | 18.5 | 20 | 21 | Keiryu |
Suntech Suikei TenkaraBum 36 | 18.5 | Tenkara | ||
Suntech Suikei TenkaraBum 40 | 18.5 | Tenkara | ||
Daiwa Tenkara 36 | 19 | Tenkara | ||
Fountainhead Caddis Fly 330 | 19 | Tenkara | ||
Gamakatsu Ryokei 360 | 19 | Seiryu | ||
Nissin 2-Way 540ZX soft | 19 | 20 | Keiryu | |
Nissin Fine Mode Kosansui 270 | 19 | Keiryu | ||
Nissin Tenkara Mini 360 | 19 | Tenkara | ||
Shimano Keiryu Tenkara 34-38 ZL | 19 | 14 | Tenkara | |
Shimano LLS33NX | 19 | Tenkara | ||
Fountainhead Caddis Fly 360 | 20 | Tenkara | ||
Nissin Air Stage Fujiryu 330 6:4 | 20 | Tenkara | ||
Nissin Royal Stage Tenkara 400 7:3 | 20 | Tenkara | ||
Nissin Sakon 400 7:3 | 20 | Tenkara | ||
Nissin Ukon 400 7:3 | 20 | Tenkara | ||
Nissin Zerosum 400 7:3 | 20 | Tenkara | ||
Nissin Zerosum Oni Tenkara Honryu 450 | 20 | Tenkara | ||
Shimotsuke Kiyotaki 27 | 20 | Keiryu | ||
Shimotsuke Tenkara 3.3 | 20 | Tenkara | ||
Shimotsuke Tenkara Ten | 20 | Tenkara | ||
Tenryu Furaibo TF39 Becchou | 20 | Tenkara | ||
Fountainhead Stone Fly 330 | 20.5 | Tenkara | ||
Nissin Air Stage Honryu 450 | 20.5 | Tenkara | ||
Nissin Pocket Mini 390 | 20.5 | Keiryu | ||
Daiwa Soyokaze 31SR | 21 | All Purpose | ||
Discover Tenkara Karasu 400 | 21 | Tenkara | ||
Nissin 2-Way 450 ZX soft | 21 | 22 | Keiryu | |
Nissin Seikon Betchou Fujiryu 330 | 21 | Tenkara | ||
Shimano LLS36NX | 21 | Tenkara | ||
Shimano LLS33NB | 21 | Tenkara | ||
Sakura Seki Rei 3.3 | 21 | Tenkara | ||
Suntech Kaname III FP 38 | 21 | Keiryu | ||
TenkaraUSA Iwana 11' | 21 | Tenkara | ||
Daiwa Hinata 8 | 22 | Tanago | ||
Nissin Air Stage Fujiryu 360 6:4 | 22 | Tenkara | ||
Nissin Pro Square 450 7:3 | 22 | Tenkara | ||
Shimano LLS36NB | 22 | Tenkara | ||
Shimano Mainstream ZE | 22 | 21 | Tenkara | |
Suntech Suikei TenkaraBum 33 | 22 | Tenkara | ||
Nissin Zerosum 450 7:3 | 22 | Tenkara | ||
Daiwa Expert Tenkara LT 33 | 23 | Tenkara | ||
Daiwa Hinata Chutsugi 24 | 23 | 27 | All Purpose | |
Nissin Seikon Betchou Fujiryu 360 | 23 | Tenkara | ||
Suntech GMR Special 36NP (with 35 tip) | 23 | Seiryu | ||
TenkaraUSA Iwana 12' | 23 | Tenkara | ||
Fountainhead Stone Fly 360 | 24 | Tenkara | ||
Nissin Pocket Mini 450 | 24 | Keiryu | ||
Suntech Fieldmaster 39 | 24 | 26 | 28 | Keiryu |
Tenkara Customs 12' 6:4 | 24 | Tenkara | ||
Nissin Fine Mode Kosansui 320 | 25 | Keiryu | ||
Nissin Fine Mode Kosansui 450 (soft) | 25 | Keiryu | ||
Shimano Kozuka 27NT | 25 | Keiryu | ||
Shimotsuke Tenkara 3.6 | 25 | Tenkara | ||
Shimotsuke Kiyotaki 30 | 25 | Keiryu | ||
Shimotsuke Kosasa 210 | 25 | Keiryu | ||
Suntech Kaname III FP 43 | 25 | Keiryu | ||
Suntech Fine Power NP56 | 25.5 | 26 | Keiryu | |
Daiwa Expert Tenkara LT 36 | 26 | Tenkara | ||
Nissin Air Stage Fujiryu 410 6:4 | 26 | Tenkara | ||
Nissin Nuki Muso 45 (medium) | 26 | 26 | 26 | Kieryu |
Sakura Kongo 33 | 26 | Tenkara | ||
Shimotsuke Kiyotaki 33 | 26 | Kieryu | ||
Suntech GM Suikei Keiryu Special 53 | 26 | 26.5 | 26.5 | Keiryu |
Daiwa Expert Tenkara LT 39 | 27 | Tenkara | ||
Daiwa Hinata Chutsugi 28 | 27 | 33 | All Purpose | |
Daiwa Kiyose 24SF | 27 | Keiryu | ||
Sakura Kongo 30 | 27 | Tenkara | ||
Suntech Fieldmaster 44 | 27 | 29 | 29.5 | Keiryu |
Daiwa Enshou LT36SF | 28 | Tenkara | ||
Daiwa Kiyose 43M-Y | 28 | 30.5 | Keiryu | Daiwa Kiyose 43M | 28 | 31 | Keiryu |
Daiwa Kiyose 43MF | 28 | 33 | Keiryu | |
Daiwa NEO LT33SC | 28 | Tenkara | ||
Daiwa Tenkara RT 27 | 28 | Tenkara | ||
Nissin Fine Mode Kosansui 360 | 28 | Keiryu | ||
Shimano Kozuka 30NT | 28 | Kieryu | ||
Shimano Kozuka 33NT | 28 | Kieryu | ||
Suntech Suikei 39 stiff | 28 | 31 | 32 | Keiryu |
Daiwa NEO LT36SC | 29 | Tenkara | ||
Fountainhead Stone Fly 390 | 29 | Tenkara | ||
Shimotsuke Kiyotaki 36 | 29 | Keiryu | ||
Suntech Fieldmaster Long H 45 | 29 | Keiryu | ||
Tenkara Customs 12' "Triple Zoom" | 29 | 32 | 33 | Tenkara |
Daiwa Enshou LT39SF | 29.5 | Tenkara | ||
Nissin 2-Way 330ZX stiff | 30 | 31 | Keiryu | |
Nissin 2-Way 380ZX stiff | 30 | 32 | Keiryu | |
Nissin 2-Way 540ZX medium | 30 | 31 | Keiryu | |
Shimano Kozuka 36NT | 30 | Keiryu | ||
TenkaraUSA Yamame | 30 | Tenkara | ||
Nissin 2-Way 450ZX medium | 30.5 | 30.5 | Keiryu | |
Suntech Grayce II NP52 | 31 | 32 | Keiryu | |
Tenkara Customs 12' 8:2 | 31 | Tenkara | TFO Soft Hackle | 31 | Tenkara |
TenkaraUSA Amago | 31 | Tenkara | ||
Nissin Fine Mode Kosansui 390 | 32 | Keiryu | ||
Suntech FMX Keiryu Stiff 45 | 32 | Keiryu | ||
Suntech Keiryu Sawanobori 53 | 32 | Keiryu | ||
Daiwa Enshou LT44SF | 33 | Tenkara | ||
Daiwa Hinata Chutsugi 32 | 33 | 37 | All Purpose | |
Daiwa Kiyose 27SF | 33 | Keiryu | ||
Daiwa Kiyose 30SF | 33 | Keiryu | ||
Daiwa Keiryu-X 30 | 33 | Keiryu | ||
Shimano Kozuka 39NT | 33 | Keiryu | ||
Suntech Field Master 53 | 33 | 33 | 33 | Keiryu |
Suntech Sawanobori Cho Kotsugi 45 | 33 | Keiryu | ||
Suntech Field Master Long H 54 | 33 | Keiryu | ||
Daiwa Kiyose 33SF | 34 | Keiryu | ||
Nissin Sensui 30 | 34 | Keiryu | ||
Daiwa Expert Tenkara LT H44 | 35 | Tenkara | ||
Daiwa Keiryu-X 33 | 35 | Keiryu | ||
AllFishingBuy Unagi 4509 | 36 | Universal | ||
Daiwa Kiyose 36SF | 36 | Keiryu | ||
Nissin Sensui 33 | 36 | Keiryu | ||
Shimotsuke Kiyotaki 39 | 36 | Keiryu | ||
Daiwa Keiryu-X 36 | 37 | Keiryu | ||
Nissin 2-Way 450ZX stiff | 37 | 41 | Keiryu | |
Nissin ProSquare 390 8:2 | 37 | Tenkara | ||
Daiwa Kiyose 39SF | 38 | Keiryu | ||
Suntech Genryuko 36 | 39 | Keiryu | ||
Nissin ProSquare 450 8:2 | 40 | Tenkara | ||
Suntech FMX Keiryu Stiff 54 | 40 | Keiryu | ||
Daiwa Keiyru-X 39 | 41 | Keiryu | ||
Daiwa Kiyose 42SF | 41 | Keiryu | ||
Daiwa Kiyose 45SF | 42 | Keiryu | ||
Daiwa Sekkei 36M | 43 | 47 | Keiryu | |
Daiwa Keiyru-X 42 | 44 | Keiryu | ||
Nissin 2-Way 540ZX stiff | 44 | 45 | Keiryu | |
BackpackingLight Hane | 46 | Tenkara | ||
Daiwa Keiyru-X 45 | 46 | Keiryu | ||
Daiwa Sekkei 45M | 46 | 47 | Keiryu | |
Nissin Sensui 39 | 46 | Keiryu | Daiwa Hagakure 540 extra stiff | 47 | Carp | Daiwa Hamon J 540 extra stiff | 49 | Carp | Suntech Genryuko 39 | 50 | Keiryu | Suntech Genryu Sawanobori 45 | 54 | Keiryu | Nissin Kyogi 540 | 57 | Carp | Nissin Red Dragon Carp 540 | 67 | Carp |
Suntech FMX Keiryu Extra Stiff 45 | 67 | Keiryu | ||
Nissin Flying Dragon Carp 530 | 68 | Carp | Nissin Red Dragon Carp 450 | 69 | Carp |
TenkaraBum Home > Common Cents Database
“The bitterness of poor quality remains long after the sweetness of low price is forgotten” - Benjamin Franklin
"Be sure in casting, that your fly fall first into the water, for if the line fall first, it scares or frightens the fish..." -
Col. Robert Venables 1662
As age slows my pace, I will become more like the heron.
The hooks are sharp.
The coffee's hot.
The fish are slippery when wet.
Beware of the Dogma
TenkaraBum Traveler 27
TenkaraBum Traveler 39&44
Nissin Oni Tenkara Line
Suntech Kurenai II AR Waiting list signup -
Please indicate which length